MonsterList=WitherMoth|WoodWraith|Beast_B|Goatman_M|Goatman_R|WitherMoth|Beast_A|Goblin|Scavenger|zombie|Corpulent|Skeleton|QuillDemon|FleshPitFlyer|Succubus|Scorpion|azmodanBodyguard|succubus|ThousandPounder|FallenGrunt|FallenChampion|FallenHound|FallenShaman|GoatMutant|demonFlyer_B|demonTrooper_|creepMob|Brickhouse_A|Brickhouse_B|Triune_|TriuneVesselActivated_|TriuneVessel|Triune_Summonable_|ConductorProxyMaster|goblin|sandWasp|TriuneCultist|SandShark|Lacuni|uber_|Uber|Ghoul|Barricade|Cultist|CultistMelee|WoodWraith
autobuff=True
TakeWP=4,2,1,1
1688.828125, 3890.1259765625, 42.1278877258301,1,25
1694.302734375, 3874.67431640625, 40.304328918457,1,25
1701.82861328125, 3851.2783203125, 40.0999984741211,1,25
1707.8994140625, 3829.94555664063, 40.1000022888184,1,25
1730.78747558594, 3834.36279296875, 40.0999984741211,1,25
1739.60888671875, 3871.09423828125, 40.0999984741211,1,25
1733.71264648438, 3911.88354492188, 40.0999984741211,1,25
1730.74548339844, 3952.5546875, 40.0999984741211,1,25
1726.94128417969, 3982.18212890625, 40.0999984741211,1,25
1724.00341796875, 4001.24243164063, 40.0999984741211,1,25
1721.28295898438, 4031.94262695313, 38.0999984741211,1,25
1716.38623046875, 4061.42163085938, 40.0999984741211,1,25
1703.42883300781, 4081.93676757813, 40.0999984741211,1,25
1675.57092285156, 4096.29931640625, 40.1000595092773,1,25
1647.55981445313, 4113.12353515625, 40.1000022888184,1,25
1615.67333984375, 4128.59814453125, 40.1099662780762,1,25
1578.03588867188, 4143.56884765625, 40.0999984741211,1,25
1542.44909667969, 4150.716796875, 40.0999984741211,1,25
1512.18957519531, 4153.4208984375, 40.0999984741211,1,25
1488.14636230469, 4153.5048828125, 40.0999984741211,1,25
1497.5029296875, 4111.3466796875, 40.0999984741211,1,25
1500.0341796875, 4082.39599609375, 40.0999984741211,1,25
1491.15124511719, 4055.51513671875, 40.0999984741211,1,25
1525.24597167969, 3985.2734375, 41.3583450317383,1,25
1557.60827636719, 3958.15576171875, 40.1000022888184,1,25
1595.11853027344, 3935.16259765625, 40.2000160217285,1,25
1613.23474121094, 3911.99951171875, 40.0999984741211,1,25
1613.01037597656, 3870.94702148438, 40.0999984741211,1,25
1596.41882324219, 3846.71606445313, 40.0999984741211,1,25
1569.2470703125, 3841.30151367188, 40.0999984741211,1,25
1517.3916015625, 3849.6787109375, 40.0999984741211,1,25
1508.91528320313, 3887.28515625, 40.0999984741211,1,25
1512.30639648438, 3912.56665039063, 40.0999984741211,1,25
1509.24645996094, 3945.9091796875, 40.0999984741211,1,25
1500.93664550781, 3979.609375, 40.1000137329102,1,25
1484.47082519531, 4007.75756835938, 38.6918487548828,1,25
1460.95495605469, 4025.38525390625, 38.1315422058105,1,25
1432.04333496094, 4023.44018554688, 38.1333274841309,1,25
1427.17626953125, 3998.44946289063, 42.8969917297363,1,25
endsave()
1423.08386230469, 3974.166015625, 50.1000022888184,1,25
1398.9716796875, 3960.884765625, 50.0999984741211,1,25
1373.22082519531, 3960.14526367188, 59.3782806396484,1,25
1343.4306640625, 3958.11547851563, 60.539192199707,1,25
1337.76452636719, 3937.197265625, 67.1058578491211,1,25
1327.47375488281, 3908.70092773438, 70.0982208251953,1,25
1298.97570800781, 3903.89770507813, 78.5715866088867,1,25
1259.60217285156, 3884.97802734375, 78.1087875366211,1,25
1248.77404785156, 3861.26879882813, 80.1000137329102,1,25
1240.51110839844, 3826.67700195313, 80.1000061035156,1,25
1240.48400878906, 3794.71313476563, 80.1000061035156,1,25
1249.34497070313, 3762.2880859375, 80.0999984741211,1,25
1223.04187011719, 3734.00317382813, 80.0999984741211,1,25
1195.75122070313, 3724.4716796875, 80.0999984741211,1,25
1166.10827636719, 3741.59057617188, 80.1000137329102,1,25
1152.484375, 3771.546875, 80.0999984741211,1,25
1151.68798828125, 3807.20751953125, 80.0999984741211,1,25
1155.61547851563, 3844.98876953125, 80.1000137329102,1,25
1160.73461914063, 3892.84692382813, 78.1000137329102,1,25
1163.52612304688, 3934.8095703125, 80.1000061035156,1,25
1167.62438964844, 3971.783203125, 80.0999984741211,1,25
1195.59655761719, 3999.09497070313, 80.0999984741211,1,25
1204.734375, 4026.6884765625, 80.1000289916992,1,25
1203.63488769531, 4047.931640625, 80.0999984741211,1,25
1181.01428222656, 4071.00561523438, 80.0999984741211,1,25
1130.03356933594, 4073.1328125, 80.0999984741211,1,25
1114.85583496094, 4028.58251953125, 80.1100006103516,1,25
1120.13366699219, 3989.697265625, 80.0999984741211,1,25
1098.48107910156, 3964.62060546875, 80.0999908447266,1,25
1065.97338867188, 3957.07299804688, 80.1000137329102,1,25
1033.40637207031, 3968.45458984375, 80.1000061035156,1,25
991.919921875, 3957.6630859375, 80.0999984741211,1,25
968.097839355469, 3927.876953125, 80.0999984741211,1,25
942.221618652344, 3933.32739257813, 80.1000061035156,1,25
898.32373046875, 3907.57543945313, 90.0999984741211,1,25
880.382568359375, 3866.86376953125, 90.162727355957,1,25
864.613525390625, 3839.51489257813, 90.1999969482422,1,25
861.654296875, 3811.88110351563, 90.1999969482422,1,25
890.94091796875, 3792.94482421875, 90.1588973999023,1,25
933.543212890625, 3789.35864257813, 90.0999984741211,1,25
949.424194335938, 3730.876953125, 80.1440658569336,1,25
997.214294433594, 3725.220703125, 80.0999984741211,1,25
1041.19396972656, 3736.35302734375, 80.1061172485352,1,25
1079.07373046875, 3698.20825195313, 78.3883895874023,1,25
1078.59631347656, 3695.1337890625, 79.0645141601563,1,25
1079.61633300781, 3682.22998046875, 82.641731262207,1,25
1081.41235351563, 3652.8349609375, 83.8070831298828,1,25
1081.60998535156, 3613.13208007813, 83.8070755004883,1,25
endsave() 
1080.76416015625, 3598.49145507813, 83.6795272827148,1,25
Sleep=300 
InteractByActorName=BoxTrigger
Sleep=300
InteractByActorName=BoxTrigger
Sleep=300
InteractByActorName=BoxTrigger
Sleep=300
1079.75622558594, 3542.43408203125, 78.0914001464844,1,25
1050.63659667969, 3527.60034179688, 78.0908508300781,1,25
1007.51379394531, 3512.16162109375, 78.1178131103516,1,25
970.926513671875, 3492.32006835938, 78.0912628173828,1,25
949.045288085938, 3476.93017578125, 78.124137878418,1,25
955.458251953125, 3477.94165039063, 78.4976501464844,1,25
981.979736328125, 3452.22119140625, 68.5839080810547,1,25
997.946411132813, 3419.42163085938, 62.2805633544922,1,25
979.250061035156, 3390.748046875, 62.7485733032227,1,25
1014.79193115234, 3403.45971679688, 62.2585029602051,1,25
1065.25524902344, 3426.1640625, 62.0912666320801,1,25
1123.25671386719, 3416.65771484375, 62.0912628173828,1,25
1166.78332519531, 3391.8427734375, 62.0912628173828,1,25
1166.60852050781, 3424.1181640625, 62.5205230712891,1,25
1197.802734375, 3463.63891601563, 78.4890747070313,1,25
1201.12866210938, 3486.8955078125, 77.6498260498047,1,25
1157.82995605469, 3509.50439453125, 78.1661758422852,1,25
1113.59606933594, 3522.056640625, 78.0912628173828,1,25
1086.9150390625, 3525.98168945313, 78.4768905639648,1,25
1079.244140625, 3486.42236328125, 66.4265289306641,1,25
1081.87341308594, 3448.02856445313, 62.5147972106934,1,25
1079.19494628906, 3391.22094726563, 65.8822860717773,1,25
Sleep=500
InteractByActorName=g_Portal_ArchTall_Orange
Sleep=500
offsetlist()
endsave()
369.056884765625, 745.024475097656, 3.24064540863037,1,25
369.713592529297, 718.031127929688, 3.24004435539246,1,25
371.032867431641, 674.656433105469, 3.23997068405151,1,25
355.692504882813, 649.668151855469, 3.23997068405151,1,25
324.819091796875, 628.189208984375, 3.68946719169617,1,25
290.001647949219, 625.212829589844, 3.23997092247009,1,25
325.680267333984, 625.567565917969, 3.68946886062622,1,25
351.0771484375, 647.513916015625, 3.23997068405151,1,25
390.702178955078, 647.841979980469, 3.23997068405151,1,25
419.512268066406, 627.81884765625, 3.26107740402222,1,25
439.219909667969, 626.252624511719, 3.2399754524231,1,25
410.771453857422, 626.356750488281, 3.37867546081543,1,25
379.528137207031, 652.892456054688, 3.23997259140015,1,25
380.247680664063, 618.033813476563, 12.524712562561,1,25
384.879241943359, 591.916015625, 16.6296463012695,1,25
391.590057373047, 582.813720703125, 19.5847949981689,1,25
408.87939453125, 575.452697753906, 24.4498596191406,1,25
453.963470458984, 575.997680664063, 26.3081817626953,1,25
434.747497558594, 547.215454101563, 26.3081817626953,1,25
401.875549316406, 519.036010742188, 26.3081836700439,1,25
378.18701171875, 494.351684570313, 26.3081836700439,1,25
372.632354736328, 467.797485351563, 26.5848293304443,1,25
378.979858398438, 438.517852783203, 26.7294788360596,1,25
411.946563720703, 435.031646728516, 26.509428024292,1,25
416.322845458984, 427.538299560547, 23.9837417602539,1,25
420.965026855469, 417.067413330078, 20.8744163513184,1,25
421.030090332031, 397.298126220703, 15.413046836853,1,25
370.316162109375, 369.257507324219, 11.463942527771,1,25
Sleep=500
InteractByActorName=Highlands_Manor_Cain_Door
Sleep=500
TakeWP=2, 0, 0, 0
2151.037109375, 1809.54357910156, 0.100000008940697,1,25
2125.53271484375, 1770.89807128906, 0.345871984958649,1,25
2109.53369140625, 1719.89404296875, 0.100000478327274,1,25
2093.431640625, 1657.5234375, 0.0872192829847336,1,25
2092.63842773438, 1605.25219726563, 5.97038698196411,1,25
endsave()
2089.19018554688, 1551.90759277344, 6.72542095184326,1,25
2090.0810546875, 1490.13220214844, 0.0917926207184792,1,25
2075.4794921875, 1433.61840820313, 0.100000031292439,1,25
2067.2568359375, 1373.31787109375, 0.10000005364418,1,25
2058.92529296875, 1317.55883789063, 0.100000120699406,1,25
2066.17944335938, 1249.43933105469, 0.10000005364418,1,25
2075.46533203125, 1186.78015136719, 0.100000478327274,1,25
2063.46508789063, 1112.646484375, 0.100000001490116,1,25
2014.63562011719, 1042.44555664063, 0.0429078377783298,1,25
1927.53881835938, 1040.09729003906, 0.100000470876694,1,25
1858.35131835938, 978.792297363281, 0.100000075995922,1,25
1833.56945800781, 902.222351074219, 0.100000001490116,1,25
1782.90307617188, 822.451782226563, -0.292477488517761,1,25
1718.9892578125, 791.881713867188, 0.100000120699406,1,25
1681.1279296875, 808.831909179688, 0.100000217556953,1,25
1664.84204101563, 852.04052734375, 0.100000239908695,1,25
1621.18322753906, 790.028015136719, 0.241148144006729,1,25
1665.81811523438, 739.327453613281, 0.100003816187382,1,25
1686.31591796875, 680.199951171875, 0.100000485777855,1,25
1683.61242675781, 622.618347167969, 0.100000478327274,1,25
1682.05749511719, 547.404724121094, 0.100000463426113,1,25
1675.63647460938, 494.074371337891, 0.100000001490116,1,25
1650.32507324219, 441.238250732422, 0.100000470876694,1,25
1626.58972167969, 379.046813964844, 0.100000485777855,1,25
1666.91589355469, 333.499389648438, 0.100000470876694,1,25
1690.57055664063, 267.146484375, 0.100000008940697,1,25
1703.06713867188, 211.285736083984, 0.100000739097595,1,25
1765.6884765625, 198.391387939453, 0.100000955164433,1,25
1832.98876953125, 217.732711791992, 0.100000768899918,1,25
1879.24377441406, 236.978713989258, 0.100000865757465,1,25
1958.12438964844, 250.390487670898, 0.100000411272049,1,25
1979.146484375, 300.401885986328, 0.0984507203102112,1,25
1993.77514648438, 343.615234375, 0.100000001490116,1,25
2003.43481445313, 391.216278076172, 0.0999999940395355,1,25
2046.58984375, 399.2958984375, 0.100000001490116,1,25
2083.56201171875, 416.989196777344, 0.100000001490116,1,25

2126.55737304688, 447.037750244141, 0.100000001490116,1,25
2157.58837890625, 484.742828369141, 0.100000016391277,1,25
2193.88696289063, 486.327606201172, 0.100000470876694,1,25
2208.33447265625, 521.839050292969, 0.0982867777347565,1,25
2230.86474609375, 574.655212402344, 0.0999999940395355,1,25
2243.28344726563, 627.488891601563, 0.100000001490116,1,25
2289.97119140625, 643.329467773438, 0.0999996811151505,1,25
2334.57690429688, 668.044799804688, 0.100000001490116,1,25
2389.56420898438, 707.801452636719, 0.100000470876694,1,25
2413.3798828125, 736.405334472656, 0.100000232458115,1,25
2425.005859375, 795.410583496094, 0.100000239908695,1,25
2441.0244140625, 842.515625, 0.100000239908695,1,25
2447.51098632813, 896.639404296875, 0.100000157952309,1,25
2414.49243164063, 978.713195800781, 0.100000001490116,1,25
2341.07788085938, 996.509826660156, 0.100000135600567,1,25
2287.93994140625, 1064.95983886719, 0.100000239908695,1,25
2231.12353515625, 1115.455078125, 0.10000017285347,1,25
2182.640625, 1160.900390625, 0.100000232458115,1,25
2170.92553710938, 1221.61950683594, 0.100000239908695,1,25
2180.39770507813, 1273.99963378906, 0.100000247359276,1,25
2187.34350585938, 1331.72802734375, 0.100000239908695,1,25
2203.65405273438, 1375.81884765625, 0.100000083446503,1,25
2193.10180664063, 1434.91198730469, 0.100000016391277,1,25
2115.724609375, 1454.37768554688, 0.100000485777855,1,25
2108.4873046875, 1389.37072753906, 0.100000075995922,1,25
2117.17529296875, 1256.90270996094, 0.100000008940697,1,25
2114.43310546875, 1184.89392089844, 0.100000001490116,1,25
2159.1171875, 1138.12475585938, 0.100000500679016,1,25
2167.98095703125, 1055.28405761719, 0.100000448524952,1,25
2232.31909179688, 980.523681640625, 0.100000239908695,1,25
2240.35791015625, 970.716857910156, 0.100000202655792,1,25
2120.90063476563, 972.017211914063, 0.100000955164433,1,25
2022.16430664063, 951.804626464844, 0.100000001490116,1,25
1970.17175292969, 961.578063964844, 0.100000783801079,1,25
1914.36828613281, 887.653625488281, 0.10000091791153,1,25
1891.90405273438, 841.842834472656, 0.100000485777855,1,25
1864.95764160156, 784.0673828125, 0.100000791251659,1,25
1866.05773925781, 727.861206054688, 0.100000478327274,1,25
1925.61987304688, 716.743469238281, 0.100000001490116,1,25
1950.015625, 679.489379882813, 0.100000008940697,1,25
1981.0205078125, 628.383728027344, 0.100000001490116,1,25
1945.68225097656, 572.916198730469, 0.100000001490116,1,25
1937.92736816406, 520.792175292969, 0.0999999940395355,1,25
1921.81042480469, 481.226409912109, 0.100000001490116,1,25
1875.0458984375, 470.609283447266, 0.100000001490116,1,25
1798.26477050781, 465.104309082031, 0.100000008940697,1,25
1784.68115234375, 411.649353027344, 0.100000001490116,1,25
1850.06372070313, 359.771789550781, 0.100000008940697,1,25
1904.18640136719, 362.911437988281, 0.0999999940395355,1,25
1928.39440917969, 402.097229003906, 0.100000485777855,1,25
1983.11755371094, 446.732757568359, 0.0999999940395355,1,25
2020.39733886719, 511.324859619141, 0.100000001490116,1,25
2063.7529296875, 561.8583984375, 0.13721951842308,1,25
2067.99951171875, 637.368469238281, 0.152630686759949,1,25
2145.29296875, 638.524719238281, 0.100000001490116,1,25
2220.236328125, 688.753234863281, 0.100000478327274,1,25
2156.68432617188, 721.85986328125, 0.100000001490116,1,25
2151.9619140625, 804.739074707031, 0.100000001490116,1,25
2105.2646484375, 830.736694335938, 0.0999992415308952,1,25
2070.27319335938, 822.51416015625, 0.100000001490116,1,25
2058.3505859375, 748.08349609375, 0.0999977886676788,1,25
1967.71728515625, 732.138244628906, 0.100000008940697,1,25
_townportal()